DOLAR 34,4839 0.06%
EURO 36,4158 0.15%
ALTIN 2.954,570,67
BITCOIN 0%
Ankara
19°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3358263 19785425 % 3.40531 13:20
  • Ethereum 115100 120427540.49354 % 7.36442 13:20
  • Tether 34.46 130151051348.03 % -0.01851 13:21
  • Solana 8490.21 474598292.83277 % 3.42171 13:20
  • BNB 21426 145887575.79 % 1.125 13:20
  • XRP 38.99 56931242174 % 0.77781 13:20
  • Dogecoin 13.4 146856556383.7 % -0.21644 13:21
  • Lido Staked Ether 115002 9779034.615315 % 7.15199 13:20
  • Cardano 27.55 35782826692.825 % -3.67433 13:21
  • TRON 6.91 86355623360.447 % 1.65905 13:20
  • Shiba Inu 0.00085306 5.8926048368689E+14 % 0.99221 13:20
  • Avalanche 1222.91 409095146.56617 % 1.8835 13:20
  • Wrapped stETH 137058 3613369.9004019 % 8.29817 13:21
  • Wrapped Bitcoin 3362805 146172.42599595 % 3.77426 13:21
  • Toncoin 190.98 2546310772.384 % 2.15249 13:20
  • Sui 125.75 2845750695.5839 % -1.05182 13:20
  • Bitcoin Cash 17065.17 19791374.896651 % 11.01612 13:20
  • Binance-Peg WETH 115155 604999.99995984 % 7.61286 13:20
  • Chainlink 523.64 626849971.30834 % 2.45311 13:21
  • Pepe 0.00072706 4.2069E+14 % 5.32816 13:21
  • Polkadot 204.84 1439810573.011 % 0.06784 13:21
  • LEO Token 302.6 924803091.9 % 7.32892 13:20
  • Stellar 8.39 29973140608.148 % -0.14214 13:20
  • NEAR Protocol 197.56 1217906155 % 0.20859 13:21
  • Litecoin 3103.52 75220745.733471 % 4.31868 13:20
  • Aptos 416.05 533016799.31529 % -1.78477 13:20
  • Wrapped eETH 120604 1718511.9640943 % 6.72392 13:21
  • Uniswap 319.74 600425073.71 % 2.63812 13:21
  • Cronos 6.27 27130078954.138 % 0.75257 13:21
  • Hedera 4.26 38198871416.542 % -2.50689 13:20
  • Internet Computer 322.29 474558209.16877 % 1.15493 13:20
  • Ethereum Classic 955.57 149637149.24101 % 6.43904 13:20
  • Bonk 0.00182522 75091667618013 % -1.99063 13:20
  • Render 262.15 517690753.12549 % -4.39612 13:20
  • Kaspa 5.35 25197379874.786 % -3.00935 13:20
  • Bittensor 17518.7 7381023 % 6.21011 13:21
  • Ethena USDe 34.51 3625342173.4575 % -0.24547 13:21
  • POL (ex-MATIC) 15.61 7967661285.6788 % 0.62992 13:21
  • WhiteBIT Coin 846.41 144118517.10815 % 1.82391 13:21
  • Dai 34.45 3422758760.9618 % -0.32878 13:21
  • Artificial Superintelligence Alliance 44.27 2609959126.672 % -0.2802 13:20
  • dogwifhat 113.37 998926392 % 1.68319 13:21
  • MANTRA 120.53 901309379.36 % -8.77433 13:20
  • Arbitrum 26.29 4097359817 % 10.62183 13:21
  • Monero 5569.16 18446744.07371 % 0.77557 13:20
  • Stacks 67.66 1501634931.0841 % 5.31607 13:20
  • Filecoin 158.48 600484708 % 4.6978 13:21
  • VeChain 1.16 80985041177 % 4.8206 13:20
  • OKB 1551.5 60000000 % 2.57359 13:21
  • Mantle 27.43 3366841707.8368 % 8.73197 13:20
  • FLOKI 0.00909667 9685225324172 % 9.65447 13:21
  • Aave 5793.42 14979892.967154 % 2.76905 13:20
  • Cosmos Hub 222.76 390688369.81327 % 1.72329 13:21
  • Injective 844.81 97727220.33 % 0.96881 13:21
  • Optimism 65.14 1255070491 % 7.06859 13:21
  • Immutable 45.91 1670248659.3898 % 1.20667 13:20
  • Celestia 179.76 423748393.91064 % 2.68387 13:21
  • The Graph 7.74 9548531509.1655 % -2.59734 13:20
  • Sei 17 4249583333 % 2.42997 13:20
  • Fantom 24.35 2803634835.5266 % 2.44671 13:20
  • Bitget Token 48.57 1400001000 % 3.82817 13:20
  • THORChain 185.79 338878332 % 2.84507 13:20
  • Algorand 7.41 8280005787.9658 % -3.39565 13:20
  • Rocket Pool ETH 129066 466343.86914137 % 7.99332 13:21
  • Raydium 203.25 290928874.26325 % 6.17013 13:20
  • Brett 5.84 9910079897.5713 % -1.44843 13:20
  • Theta Network 57.91 1000000000 % 1.15859 13:20
  • Ethena 19.55 2842187500 % 4.8207 13:21
  • Mantle Staked Ether 120537 456904.73461254 % 7.18103 13:20
  • Popcat 56.01 979978669.96 % -1.73838 13:21
  • Coinbase Wrapped BTC 3369681 16117.32322326 % 3.70641 13:21
  • Solv Protocol SolvBTC 3357223 15682.215601701 % 3.60905 13:20
  • Worldcoin 76.69 680843706.16243 % -0.52321 13:21
  • Pyth Network 14.25 3624988786.4386 % -0.48061 13:21
  • Renzo Restaked ETH 118877 440619.32796781 % 7.93091 13:21
  • Jupiter 38.07 1350000000 % -0.8866 13:20
  • Ondo 34.98 1437319741.0075 % -0.67636 13:21
  • Peanut the Squirrel 49.45 999858912.07 % -10.22002 13:21
  • Bitcoin SV 2459.2 19786890.625 % 2.50313 13:20
  • Maker 55340 881949.08383599 % 5.61909 13:20
  • KuCoin 383.18 120257114.14608 % 2.20869 13:20
  • Quant 3073.84 14544176.164091 % 0.6759 13:21
  • Marinade Staked SOL 10427.02 4286079 % 2.93911 13:21
  • Gate 341.87 125815473.19981 % 1.55227 13:21
  • Arweave 626.07 65454185.538151 % 1.30649 13:20
  • GALA 1.023 39943738602.833 % 2.53442 13:20
  • Beam 0.767209 52110507833 % -1.77354 13:20
  • Goatseus Maximus 38 999996692.78793 % 2.93677 13:20
  • Flow 24.5 1546208578.9629 % 3.15446 13:21
  • BitTorrent 3.912E-5 9.68246428571E+14 % 4.43835 13:20
  • Lombard Staked BTC 3370050 11210.98560438 % 4.08553 13:20
  • Lido DAO 42.04 895723570.89368 % 4.46708 13:20
  • Tezos 36.62 1013773963.4102 % -0.6896 13:20
  • Polygon 15.56 2336043356.8734 % 0.5414 13:20
  • Flare 0.687608 52699862522.589 % 0.00798 13:21
  • Starknet 17.28 2099455075 % 5.87234 13:20

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - sex seyret - porno seks -